Our Pantry! It's nothing like some stock piles I have seen on some TV shows. It's just good sized for our closet in the apartment. Terry fashioned a rack for the door, and awhile back he made a shelf for inside the closet. We emptied out the cabinets and what was on the inside cabinet. Took inventory of what we had and then put it back all nice and neat!
So when we are down a few cans I head back to store (usually Aldi) to grab what it is we are out of. Making sure to place the new stuff to rotate our stock. We have enough food for at least 30 to 60 days depending on how well we ration the food. I'm hoping this is something we never have to find out!
I also have a "Go bag" and a medical kit for emergencies as well. I will post both in a day or so...
Google survival, go bags or check out some homemaking links for great tips. Now you do not have to feel like you can't do this, all it takes is gathering a few more cans or boxes of food on a shopping trip. It took us a couple of weeks to get what we have. Choose what you know you will eat!
Think dried meats, pasta, beans, canned tuna, spam and things that will last longer. Have fun! This is just a small sampling of some of the things we have. (We put the inventory into a Excel spreadsheet.)
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Canned Roast Beef | 2 | 8 oz | 8 | 5/30/2011 | Main/Pantry | Second shelf |
Coffee | 2 | 2 lb | 4 | 5/30/2011 | Main/Pantry | Second shelf |
Corn | 12 | 15.25 oz | 12 | 5/30/2011 | Main/Pantry | Third shelf |
Cut Green Beans | 6 | 14.5 oz | 6 | 5/30/2011 | Main/Pantry | Third shelf |
French Style Green Beans | 12 | 14.5 oz | 12 | 5/30/2011 | Main/Pantry | Third shelf |
Sweet Peas | 1 | 15 oz | | 5/30/2011 | Main/Pantry | Third shelf |
Mixed Veggies | 1 | 15 oz | | 5/30/2011 | Main/Pantry | Third shelf |
Kidney Beans Light Red | 1 | 15.5 oz | | 5/30/2011 | Main/Pantry | Third shelf |
Yellow Cling Sliced Peaches | 6 | 29 oz | | 5/30/2011 | Main/Pantry | Third shelf |
Yellow Cling Sliced Peaches | 1 | 15 oz | | 5/30/2011 | Main/Pantry | Third shelf |
Pineapple Chunk | 5 | 20 oz | | 5/30/2011 | Main/Pantry | Third shelf |
Apple Sauce | 2 | 15 oz | | 5/30/2011 | Main/Pantry | Third shelf |
Fruit Cocktail | 1 | 15 oz | | 5/30/2011 | Main/Pantry | Third shelf |
Pear Halves | 4 | 15.2 oz | | 5/30/2011 | Main/Pantry | Third shelf |
Chicken Noodle Soup | 12 | 10.5 oz | 12 | 5/30/2011 | Main/Pantry | Fourth shelf |
Cream of Mushroom | 12 | 10.5 oz | 12 | 5/30/2011 | Main/Pantry | Fourth shelf |
Veggie Beef | 3 | 10.5 oz | | 5/30/2011 | Main/Pantry | Fourth shelf |
Cream of Chicken | 12 | 10.5 oz | 12 | 5/30/2011 | Main/Pantry | Fourth shelf |
Cream of Celery | 7 | 10.5 oz | | 5/30/2011 | Main/Pantry | Fourth shelf |
Baked Beans | 2 | 28 oz | | 5/30/2011 | Main/Pantry | Fifth shelf |
Chicken Flavor Soup Base | 1 | 16 oz | | 5/30/2011 | Main/Pantry | Fifth shelf |
Beef Flavor Soup Base | 1 | 16 oz | | 5/30/2011 | Main/Pantry | Fifth shelf |
Chicken Broth | 4 | 14 oz | | 5/30/2011 | Main/Pantry | Fifth shelf |
Beef Broth | 5 | 14 oz | | 5/30/2011 | Main/Pantry | Fifth shelf |
Diced Tomatoes | 1 | 28 oz | | 5/30/2011 | Main/Pantry | Sixth shelf |
Stewed Tomatoes | 2 | 14.5 oz | | 5/30/2011 | Main/Pantry | Sixth shelf |
| 8 | 9.7 oz | 8 | 5/30/2011 | Main/Pantry | Second Shelf |
No comments:
Post a Comment